# OA 96 Olympic Air: Rodes Island (RHO) to Kastellorizo (KZS)

Markdown version of [https://kzs.flights/flights/oa96](https://kzs.flights/flights/oa96)

Live status, weekly schedule, punctuality and recent operations of flight OA 96 at Kastellorizo Airport (KZS).

Tracked on kzs.flights since 18 August 2026.

## Last operation

Showing the 15 November 2026 operation of OA 96; no later operation is scheduled yet.

- Flight: OA 96
- also: A3 96
- Airline: Olympic Air
- Arriving from: Rodes Island (RHO)
- Date: 15 November 2026
- Scheduled: 11:25
- Departure time: 10:45
- Status: Landed (unconfirmed)
- Aircraft: Bombardier Dash 8 / DHC-8

[Open on the live board](/arrivals/oa96.md)

All times are local time at Kastellorizo Airport (Europe/Athens).

## Weekly schedule

OA 96 operates on Monday, Tuesday, Wednesday, Friday, Sunday at 11:45 (Rodes Island (RHO) to Kastellorizo (KZS)).

About 3.6 flights a week over the last 8 weeks, from 29 recorded operations.

## Punctuality, last 90 days

|  |  |
| --- | --- |
| Operations | 58 |
| On time (within 15 min) | – |
| Average delay | – |
| Cancelled or diverted | 2 |

## Recent operations

| Date | Scheduled | Actual / estimated | Delay | Status |
| --- | --- | --- | --- | --- |
| 13 November 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 10 November 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 8 November 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 6 November 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 3 November 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 1 November 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 30 October 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 27 October 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 25 October 2026 | 11:25 | – | – | Landed (unconfirmed) |
| 23 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 21 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 19 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 18 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 16 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 14 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 12 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 11 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 9 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 7 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 5 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 4 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 2 October 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 30 September 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 28 September 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 27 September 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 25 September 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 23 September 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 21 September 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 20 September 2026 | 11:45 | – | – | Landed (unconfirmed) |
| 19 September 2026 | 11:45 | – | – | Cancelled |

## See also

- [Arrivals](/arrivals.md)
- [All flights between Kastellorizo Airport and Rhodes](/destinations/rhodes.md)
- [Airlines](/airlines.md)
- [Destinations](/destinations.md)
